- color:Â Silver
- Processor:Â AMD Ryzenâ„¢ 3
- 2. 6GHz base clock, up to 3.6 GHz max boost clock
- 4 GB DDR4-2400MHz
- 256GB SSD
- 14 inch HD display
- AMD Radeon â„¢ Radeon Vega3 Graphics
- Realtek 802.11a/b/g/n/ac (2×2)
- Bluetooth® 4.2 combo
| Brand | ‎Lenovo |
|---|---|
| Model | ‎82QE0060IN |
| Model Name | ‎Yoga 7 14IAL7 |
| Model Year | ‎2022 |
| Product Dimensions | ‎31.7 x 22 x 1.7 cm; 1.42 Kilograms |
| Batteries | ‎1 Lithium Polymer batteries required. (included) |
| Item model number | ‎82QE0060IN |
| RAM Size | ‎16 GB |
| Memory Slots Available | ‎2 |
| Flash Memory Installed Size | ‎1TB |
| Ram Memory Installed Size | ‎16 GB |
| RAM memory maximum size | ‎16 GB |
| Ram Memory Technology | ‎DDR5 |
| Computer Memory Type | ‎DDR5 RAM |
| Hard Drive Interface | ‎Serial ATA |
| Hard Disk Description | ‎SSD |
| Optical Drive Type | ‎No Optical Drive |
| Operating System | ‎Windows 11 Home |
| Processor Brand | ‎Intel |
| Processor Speed | ‎4.7 GHz |
| Processor Type | ‎Core i7 |
| Processor Count | ‎12 |
| Processor model number | ‎12 |
| Graphics Card Description | ‎Integrated |
| Graphics RAM Type | ‎Shared |
| Graphics Card Interface | ‎Integrated |
| Graphics Coprocessor | ‎Intel Iris Xe Graphics |
| Resolution | ‎2880×1800 |
| Special Features | ‎Touchscreen, Webcam, Backlit Keyboard, Thin |
| Mounting Hardware | ‎Laptop, User Manual, Power Adapter |
| Number of items | ‎4 |
| Software included | ‎Xbox GamePass Ultimate 3-month subscription, Office Home and Student 2021, Windows 11 Home 64, English |
| Display Technology | ‎OLED |
| Standing screen display size | ‎14 Inches |
| Display Type | ‎OLED |
| Resolution | ‎2880×1800 Pixels |
| Audio Output Type | ‎Headphones, Speakers |
| Battery Average Life | ‎15 Hours |
| Batteries Included | ‎Yes |
| Batteries Required | ‎Yes |
| Battery cell composition | ‎Polymer |
| Wireless Type | ‎Bluetooth |
| Refresh Rate | ‎90 Hz |
| Number of Ports | ‎6 |
| Total USB ports | ‎1 |
| Keyboard Description | ‎Chiclet |
| Connector Type | ‎Bluetooth, Wi-Fi, USB, HDMI, Thunderbolt |
| Device interface – primary | ‎Keyboard |
| Form Factor | ‎Thin & Light |
| Device type | ‎2 – in – 1 |
| Manufacturer | ‎Lenovo |
| Country of Origin | ‎China |
| Item Weight | ‎1 kg 420 g |

Reviews
There are no reviews yet.