Print Speed | A4 – Upto 55 ppm, A3 – Upto 32 ppm |
Color Output | Monochrome |
Print Technology | Laser |
Model Number | iR ADV 6255 |
Brand | Canon |
Maximum Original Size | A3 |
Copy Sizes – Left/Right Cassette 1, 2 | A4, B5 |
Copy Sizes – Cassette 3, 4 | A3, B4, A4, A4R, B5, B5R, A5R, and Custom Size (139.7mm x 182mm to 297mm x 487.7mm) |
Copy Sizes – Multi Purpose Tray | A3, B4, A4, A4R, B5, B5R, A5R, and Custom Size /Free Size (100mm x 148mm to 297mm x 487.7mm) |
Resolution – Reading | 600dpi x 600dpi |
Resolution – Copying | 600dpi x 600dpi |
Resolution – Printing | 1200dpi x 1200dpi (Text/Line only) |
Magnification – Copy Ratio | 25-400% in 1% increment |
First Copy Time | 3.3 seconds or less |
Warm-Up Time | 30 second or less |
Multiple Copies/Prints | 1 to 9,999 copies |
Paper Weight – Left/Right Cassette 1, 2, Cassette 3, 4 | 52 to 220gsm |
Paper Weight – Stack Bypass | 52 to 256gsm |
Paper Capacity (80gsm) – Upper Left/Right Cassette 1, 2 | 1,500 sheets x 2 |
Paper Capacity (80gsm) – Cassette 3, 4 | 550 sheets x 2 |
Paper Capacity (80gsm) – Multi Purpose Tray | 100 sheets |
Paper Capacity (80gsm) – Paper Deck (Optional) | 3,500 sheets |
CPU | 1.2GHz |
Memory | 2GB (Optional 512MB memory for color scan and send above 300dpi) |
Hard Disk Drive | Standard 160GB (Available space 15GB)/Optional 1TB (Available space 629GB) |
Interface | Ethernet (1000BaseT/100Base-TX/10Base-T), USB 2.0 Hi-speed, 2 x USB Host |
Power Supply | 220-240V (±10 %), 50/60Hz (±2 Hz), 10Amp |
Power Consumption | 2.2kW or less |
Toner (Estimated Yield @ 6% Coverage) – Black-and-White | 56,000 |
Drum Yield – Black-and-White | 6,000,000 |
Dimensions (H x W x D) (With the Duplex Color Image Reader Unit-G1) | Without the upright control panel: 1,220mm x 645mm x 770mm With the upright control panel: 1,252mm1 x 1,481mm2 x 770mm |
Weight | Approximately 234kg (Including the toner bottle and the Duplex Color Image Reader Unit-G1) |
Print – PDL | UFRII (Standard), PCL5e/6 (Optional), Adobe PostScript 3 (Optional) |
Print – Resolution | 1200dpi x 1200dpi (Text/Line only) |
Print – Memory | Standard: 1.5GB RAM |
Print – CPU | Canon Custom Processor, 1.2GHz (Uses Main Unit CPU) |
Print – PS Fonts | Roman 136 |
Print – PCL Fonts | Roman93, Bitmap10, OCR2 |
Print – Supported OS – PCL | Windows 2000/XP/Server2003/Vista/Server2008/Win7 |
Print – Supported OS – Adobe PostScript 3 | Windows 2000/XP/Server2003/Vista/Server2008/Win7, Mac OSX (10.4.9 or later) |
Print – UFR II | Windows 2000/XP/Server2003/Vista/Server2008/Win7, Mac OSX (10.4.9 or later) |
Print – Mac-PPD | Mac OS 9.1 or later, Mac OSX (10.2.8 or later) |
Print – Interface | Ethernet (1000BaseT/100Base-TX/10Base-T), USB 2.0 |
Print – Network Protocol | TCP/IP (LPD/Port9100/WSD/IPP/IPPS/SMB/FTP), IPv6, IPX/SPX (NDS, Bindery), AppleTalk |
Print – Pull Scan | Network TWAIN Driver (75 to 600dpi 24bit Color/8bit Grayscale/2bit Black & White) |
Send – Scan Speed (A4, 300dpi) | Black & White: 120ipm/Color: 85ipm |
Send – Scan Resolution | 600dpi x 600dpi |
Send – Destinations | Email/Internet FAX (SMTP), PC (SMB, FTP), WebDAV |
Send – Address Book | LDAP, Local (Max. 1,800) |
Send – File Format | TIFF, JPEG, PDF, XPS, High compression PDF/XPS |
Optional Accessories – imagePASS-U2 – PDL | PCL5c/6, Adobe PostScript 3 |
Optional Accessories – imagePASS-U2 – Resolution | 1200dpi x 1200dpi (Print), 600dpi x 600dpi (Scan) |
Optional Accessories – imagePASS-U2 – CPU | Intel Pentium Dual Core E5300 2.6GHz |
Optional Accessories – imagePASS-U2 – Memory | 2GB |
Optional Accessories – imagePASS-U2 – Hard Disk Drive | 250GB |
Optional Accessories – imagePASS-U2 – Removable Storage | DVD-ROM/CD-RW |
Optional Accessories – imagePASS-U2 – PS Fonts | 136 Adobe PS Fonts |
Optional Accessories – imagePASS-U2 – PCL Fonts | 113 PCL Fonts |
Optional Accessories – imagePASS-U2 – Supported OS | Windows XP (SP3)/Server 2003 (SP2)/Server 2008 (SP2) /Vista (SP2)/Vista SP1/Windows7, MAC OS (10.5 or later) |
Optional Accessories – imagePASS-U2 – Interface | 2 x Ethernet (1000Base-T/100Base-TX/10Base-T), USB x 5 (Front x 1, Rear x 4) |
Optional Accessories – imagePASS-U2 – Network Protocol | TCP/IP (LPD/Port9100/IPP/SMB/FTP), ATP/DDP (AppleTalk) |
Optional Accessories – Universal Send Advanced Feature Set-D1 – File Format | Outline PDF (Trace & Smooth), Searchable PDF/XPS, Reader Extensions PDF, Open Office XML (.PPTX) |
Optional Accessories – Universal Send Security Feature Set-D1 – File Format | Encrypted PDF, Device Signature PDF/XPS |
Optional Accessories – Duplex Color Image Reader Unit-C1 – Paper Size | A3, B4, A4, A4R, B5, B5R, A5, A5R, and B6R |
Optional Accessories – Duplex Color Image Reader Unit-C1 – Paper Weight | Single Sided Original: 38 to 220gsm, Double Sided Original: 64 to 220gsm |
Optional Accessories – Duplex Color Image Reader Unit-C1 – Max. Number of Originals | 300 sheets (80gsm) |
Optional Accessories – Duplex Color Image Reader Unit-C1 – Scanning Speed (max) | Copy (Single Side): A4 120ipm@600dpi (B&W); Scan (Single Side): A4 120ipm@300dpi (B&W), 85ipm@300dpi (Color); Copy (Double Side): A4 120ipm@600dpi (B&W); Scan (Double Side): A4 200ipm@300dpi (B&W), 100ipm@300dpi (Color) |
Optional Accessories – Duplex Color Image Reader Unit-C1 – Dimensions (H x W x D) | 253 x 635 x 605mm |
Optional Accessories – Duplex Color Image Reader Unit-C1 – Weight | 39.5kg (Feeder and reader) |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Number of Tray | 3 Trays |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Paper Size | A3, B4, A4, A4R, B5, B5R, A5R, and Custom Size/Free Size (100mm x 148mm to 297mm x 487.7mm) |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Paper Weight | 52 to 256gsm |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Tray Capacity – No Collating Mode | Tray A: A4, B5, and A5R 250 sheets/A3, B4, A4R, and B5R 125 sheets; Tray B: A4, B5, and A5R 1,300 sheets/A3, B4, A4R, and B5R 650 sheets; Tray C: A4 and B5 2,450 sheets/A5R 1,700 sheets/A3, B4, A4R, and B5R 650 sheets |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Tray Capacity – Collate, Group Mode | Tray B: A4 and B5 1,300 sheets/A3, B4, and A4R 650 sheets; Tray C: A4 and B5 1,700 sheets/A3, B4, and A4R 650 sheets |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Tray Capacity – Staple Mode | Tray B, C: A4 and B5 1,300 sheets/100 sets/A3, B4 and A4R 650 sheets/50 sets |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Tray Capacity – Z-Fold Mode | Tray B, C: A3 and B4 up to 30 sheets, 10 sheets per set when stapling/A4R up to 10 sheets |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Staple Capacity | A4 and B5 50 sheets /A3, B4, and A4R 30 sheets |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Saddle Stitch (for Booklet Finisher-P1 only) | 1 to 5 sheets/25 sets, 6 to 10 sheets/15 sets, 11 to 16 sheets/10 sets |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Saddle Stitch (for Booklet Finisher-P1 only) – Paper Size | A3, B4, and A4R |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Saddle Stitch (for Booklet Finisher-P1 only) – Staple Capacity | 16 sheets (64pages, 64-81gsm) x 10 booklets |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Staple Position – Staple Finisher | Corner, Double |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Staple Position – Booklet Finisher | Corner, Double, Saddle Stitch |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Dimensions (H x W x D) | 1,121 x 649 x 656mm |
Optional Accessories – Staple Finisher/Booklet Finisher-P1 – Weight | Staple Finisher: Approx. 48kg/Booklet Finisher: Approx. 72kg |
Other Optional Accessories | 2.5INCH/160GB HDD-J1, 2.5INCH/1TB HDD-K1, 512MB RAM Type D, Access Management System Kit-B1, ADF Access Handle-A1, Barcode Printing Kit-D1, Booklet Finisher-P1, Card Reader Attachment-A2, CARD SET-A1 (1-30), CARD SET-A2 (31-100), CARD SET-A3 (101-200), CARD SET-A4 (201-300), CARD SET-A5 (301-500), CARD SET-A6 (501-1000), Cassette Heater Unit-38, Control Panel Sheet-E1, Copy Card Reader-F1, Copy Control Interface Kit-A1, Copy Tray Unit-Q1, Direct Print Kit (for PDF)-H1, Direct Print Kit (for XPS)-H1, Document Insertion Unit-L1, Document Insertion/Folding Unit-H1, Document Scan Lock Kit-B1, Duplex Color Image Reader Unit-G1, Encrypted Printing Software-D1, External 2 Hole Puncher-A1, GUI KIT-B1, HDD Data Encryption & Mirroring Kit-C5, HDD Mirroring Kit-G1, imagePASS-U2, iR-ADV Security Kit-F1, Multimedia Reader/Writer-A2, Paper Deck Heater Unit-A1, Paper Deck Unit-A1, Paper Deck Unit-D1, PCL Font Set-A1 EFIGS, PCL Printer Kit-AV1, Printer Cover-B1, PS Printer Kit-AV1, Remote Fax Kit-A1, Remote Operators Software Kit-B1, Removable HDD Kit-AG1, Removable HDD Kit-B4, Secure Watermark-B1, SeeQuence Compose, SeeQuence Impose, SeeQuence Suite, Serial Interface Kit-K1, Shift Tray Unit-E1, Stamp Ink Cartridge-C1, Staple Cartridge-D2, Staple Cartridge-D3, Staple Cartridge-J1, Staple Finisher-P1, Super G3 2nd Line Fax Board-AL1, Super G3 3rd/4th Line Fax Board-AL1, Super G3 Fax Board-AL1, Tab Feeding Attachment Kit-B1, Universal Send Advanced Feature Set-D1, Universal Send Digital User Signature Kit-C1, Universal Send Security Feature Set-D1, Upright Control Panel-B1, USB Device Port-A2, Utility Tray-A2, Voice Guidance-F2, Voice Operation Kit-C2, Web Access Software-H1 |
Reviews
There are no reviews yet.